<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saffron Technology Live</title>
	<atom:link href="http://saffrontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saffrontech.com</link>
	<description>Just another Your SUPER-powered WP Engine Multisite Install site</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Avoid a Global Risk Crisis:  3 Considerations for the Board Level</title>
		<link>http://saffrontech.com/2013/06/06/avoid-a-global-risk-crisis-3-considerations-for-the-board-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-a-global-risk-crisis-3-considerations-for-the-board-level</link>
		<comments>http://saffrontech.com/2013/06/06/avoid-a-global-risk-crisis-3-considerations-for-the-board-level/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:58:41 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Risk analysis]]></category>
		<category><![CDATA[Risk intelligence]]></category>
		<category><![CDATA[data-driven risk management]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[intelligence collection]]></category>
		<category><![CDATA[Risk Intelligence]]></category>

		<guid isPermaLink="false">http://child2.saffrontech.wpengine.com/?p=2486</guid>
		<description><![CDATA[<p>Intelligence collection, spying &#8212; getting the bad guys&#8230;we think of this as the stuff of Hollywood and Washington, DC but in reality intelligence collection and analysis is critical to winning in the private sector. What are your competitors up-to? Who are they hiring and where are they locating? Which politician is most closely aligned with [...]]]></description>
		<wfw:commentRss>http://saffrontech.com/2013/06/06/avoid-a-global-risk-crisis-3-considerations-for-the-board-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Unveils Enhanced, Cognitive Computing Platform “Natural Intelligence 2013”</title>
		<link>http://saffrontech.com/2013/05/13/saffron-unveils-enhanced-cognitive-computing-platform-natural-intelligence-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saffron-unveils-enhanced-cognitive-computing-platform-natural-intelligence-2013</link>
		<comments>http://saffrontech.com/2013/05/13/saffron-unveils-enhanced-cognitive-computing-platform-natural-intelligence-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:39:02 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://child2.saffrontech.wpengine.com/?p=2466</guid>
		<description><![CDATA[<p>CARY, N.C., May 14, 2013/PRNewsWire &#8212; <a href="http://www.saffrontech.com">Saffron Technology, Inc.</a>, the leading global provider of cognitive computing platform solutions for anticipatory sensemaking, today announced the release of its Natural Intelligence Platform™ 2013, a universal, unified, and commercially matured approach to brain-like thinking where customers “find without knowing” to see the connections and similarities between the [...]]]></description>
		<wfw:commentRss>http://saffrontech.com/2013/05/13/saffron-unveils-enhanced-cognitive-computing-platform-natural-intelligence-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Technology, Inc. Announces Two New Additions to its Executive Team</title>
		<link>http://saffrontech.com/2013/02/13/saffron-technology-inc-announces-two-new-additions-to-its-executive-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saffron-technology-inc-announces-two-new-additions-to-its-executive-team</link>
		<comments>http://saffrontech.com/2013/02/13/saffron-technology-inc-announces-two-new-additions-to-its-executive-team/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:11:43 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2375</guid>
		<description><![CDATA[<p>CARY, N.C., Feb. 11, 2013/PRNewsWire &#8212; <a href="http://www.saffrontech.com">Saffron Technology, Inc.</a>, a privately held hybrid big data analytics firm, announced today two new leadership positions to strengthen its commercial product strategy and expand its direct and partner sales channels.</p> <p>&#8220;This is an important step for our company,&#8221; said Gayle Sheppard, Chief Executive Officer, who announced today [...]]]></description>
		<wfw:commentRss>http://saffrontech.com/2013/02/13/saffron-technology-inc-announces-two-new-additions-to-its-executive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayle Sheppard named CEO of Saffron Technology, Inc.</title>
		<link>http://saffrontech.com/2013/01/22/gayle-sheppard-named-ceo-of-saffron-technology-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gayle-sheppard-named-ceo-of-saffron-technology-inc</link>
		<comments>http://saffrontech.com/2013/01/22/gayle-sheppard-named-ceo-of-saffron-technology-inc/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:40:19 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dr. Manuel Aparicio]]></category>
		<category><![CDATA[Gayle Sheppard]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2355</guid>
		<description><![CDATA[<p>CARY, N.C., January 21/PRNewsWire &#8212; <a href="http://www.saffrontech.com">Saffron Technology, Inc.</a>, a privately held disruptive big data analytics firm, announced today that industry veteran Gayle Sheppard has been named as Chief Executive Officer.</p> <p>She succeeds Dr. Manny Aparicio, co-founder of Saffron Technology, who will continue as Saffron’s Chief Memory Maker, the technology visionary for Saffron’s underlying associative [...]]]></description>
		<wfw:commentRss>http://saffrontech.com/2013/01/22/gayle-sheppard-named-ceo-of-saffron-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TigerSwan and Saffron Form Strategic Alliance</title>
		<link>http://saffrontech.com/2012/11/08/tigerswan-and-saffron-form-strategic-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigerswan-and-saffron-form-strategic-alliance</link>
		<comments>http://saffrontech.com/2012/11/08/tigerswan-and-saffron-form-strategic-alliance/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:00:24 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Enhanced Business Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[TigerSwan]]></category>
		<category><![CDATA[True Diligence]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2268</guid>
		<description><![CDATA[Partnership To Deliver Enhanced Business Intelligence for Corporate America]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/11/08/tigerswan-and-saffron-form-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Associative Analytics?</title>
		<link>http://saffrontech.com/2012/10/29/what-is-associative-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-associative-analytics</link>
		<comments>http://saffrontech.com/2012/10/29/what-is-associative-analytics/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:30:16 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Associative Memories]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Enhanced Business Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Associative analytics]]></category>
		<category><![CDATA[associative reasoning]]></category>
		<category><![CDATA[Saffron Associative Memory Base]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2081</guid>
		<description><![CDATA[Saffron is an associative analytics tool that captures and stores the associations between people, places and things, their frequency counts and context.]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/10/29/what-is-associative-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron advanced data analytics @IBM Information On Demand 2012</title>
		<link>http://saffrontech.com/2012/10/22/advanced-data-analytics-ibm-information-on-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-data-analytics-ibm-information-on-demand</link>
		<comments>http://saffrontech.com/2012/10/22/advanced-data-analytics-ibm-information-on-demand/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 10:52:04 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Risk intelligence]]></category>
		<category><![CDATA[advanced data analytics]]></category>
		<category><![CDATA[IBM Information On Demand 2012]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2064</guid>
		<description><![CDATA[Saffron is a disruptive advanced data analytics technology which works much like our own human brains to identify risks and opportunities.]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/10/22/advanced-data-analytics-ibm-information-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced data analytics. Can machines think like humans?</title>
		<link>http://saffrontech.com/2012/10/10/advanced-data-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-data-analytics</link>
		<comments>http://saffrontech.com/2012/10/10/advanced-data-analytics/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:48:30 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Enhanced Business Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced data analytics]]></category>
		<category><![CDATA[CloudCon Expo]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2050</guid>
		<description><![CDATA[AI or advanced data analytics has been the dream of many sci-fi movie directors and business executive. But can machines really think like humans?]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/10/10/advanced-data-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffrontech @ CloudCon Expo: San Francisco, 1-3 October 2012</title>
		<link>http://saffrontech.com/2012/10/01/saffrontech-cloudcon-expo-san-francisco-1-3-october-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saffrontech-cloudcon-expo-san-francisco-1-3-october-2012</link>
		<comments>http://saffrontech.com/2012/10/01/saffrontech-cloudcon-expo-san-francisco-1-3-october-2012/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:33:03 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CloudCon Expo]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=2038</guid>
		<description><![CDATA[Saffron Technology is delighted to be a Gold Sponsor of this year's CloudCon Expo, kicking off today in San Francisco (1-3 October).]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/10/01/saffrontech-cloudcon-expo-san-francisco-1-3-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Technology&#8217;s real time data analytics transforming enterprise decision making</title>
		<link>http://saffrontech.com/2012/09/23/real-time-data-analytics-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-data-analytics-enterprise</link>
		<comments>http://saffrontech.com/2012/09/23/real-time-data-analytics-enterprise/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 18:48:58 +0000</pubDate>
		<dc:creator>saffrontech</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Realtime Data]]></category>
		<category><![CDATA[Center for Logistics and Digital Strategy]]></category>
		<category><![CDATA[Dr. Noel Greis]]></category>
		<category><![CDATA[Hal Varian]]></category>
		<category><![CDATA[Think Quarterly]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://saffrontech.com/?p=1993</guid>
		<description><![CDATA[The amount of data has also increased exponentially, so companies of all sizes need to have real time data analytics tools to help them manage this.]]></description>
		<wfw:commentRss>http://saffrontech.com/2012/09/23/real-time-data-analytics-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
